13 vehicles found
| Mileage | 69,164 |
| Trim | HSE |
| Stock # | IAH6571A |
| VIN | SALCR2BGXGH622859 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage | 79,327 |
| Trim | HSE LUX |
| Stock # | IAH7129 |
| VIN | SALCT2BG1GH603764 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 69,328 |
| Trim | Pure Plus |
| Stock # | IAH8341 |
| VIN | SALVP2BG0FH032764 |
| Exterior Color | Green |
| Interior Color | Beige |
| Drivetrain | AWD |
| Mileage | 69,343 |
| Trim | Pure |
| Stock # | IAH7963 |
| VIN | SALVN2BGXEH863306 |
| Exterior Color | Fuji White |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage | 64,482 |
| Trim | HSE GT Limited |
| Stock # | IAH8054 |
| VIN | SALSF2D43BA260026 |
| Exterior Color | Fuji White |
| Interior Color | Ebony / Lunar |
| Drivetrain | 4x4 |
| Mileage | 103,962 |
| Trim | HSE |
| Stock # | IAH8060A |
| VIN | SALGS2DF5DA106181 |
| Exterior Color | Fuji White |
| Interior Color | Ebony W/Ivory Headlining And Ebony/Ivory Ip |
| Drivetrain | 4x4 |
| Mileage | 96,730 |
| Trim | HSE |
| Stock # | 133038 |
| VIN | SALWR2FV1HA133038 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 55,248 |
| Trim | R-Dynamic S |
| Stock # | IAH7346 |
| VIN | SALZT2GX7LH017079 |
| Exterior Color | Fuji White |
| Interior Color | Dapple Grey/Ebony |
| Drivetrain | AWD |
| Mileage | 75,637 |
| Trim | HSE Dynamic |
| Stock # | IAH7893 |
| VIN | SALWV2FV4HA163713 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 41,193 |
| Trim | HSE Silver Edition |
| Stock # | 36912 |
| VIN | SALWR2SU7NA236912 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 61,522 |
| Trim | SVR |
| Stock # | 31200 |
| VIN | SALWZ2SE5KA831200 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 24,357 |
| Trim | 110 X |
| Stock # | 063416 |
| VIN | SALEX7RU8N2063416 |
| Exterior Color | Santorini Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Pricing does not expire.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license.



Next 







