12 vehicles found
One Owner Used Vehicles for Sale in Bellingham, WA
- 1
| Mileage | 87,288 |
| Trim | 2.0T quattro Prestige |
| Stock # | IAH8023 |
| VIN | WAUUNAF50JA098032 |
| Exterior Color | Brilliant Black |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 86,303 |
| Trim | quattro Premium Plus 55 TFSI |
| Stock # | IAH8299 |
| VIN | WA1LAAF79KD002419 |
| Exterior Color | Florett Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 55,127 |
| Trim | Black Edition |
| Stock # | IAH6398 |
| VIN | SJAAC2ZVXJC018206 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain |
| Mileage | 82,233 |
| Trim | xDrive28i |
| Stock # | IAH6668 |
| VIN | 5UXWX9C57D0A24174 |
| Exterior Color | White |
| Interior Color | Brown |
| Drivetrain |
| Mileage | 139,642 |
| Trim | xDrive35d |
| Stock # | IAH8089A |
| VIN | 5UXZW0C58BL658405 |
| Exterior Color | Jet Black |
| Interior Color | Black Leatherette |
| Drivetrain | AWD |
| Mileage | 62,679 |
| Trim | xDrive28i |
| Stock # | IAH7897 |
| VIN | WBXHT3C36H5F74172 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 64,727 |
| Trim | xDrive28i |
| Stock # | IAH8246 |
| VIN | WBXHT3C36J5K25225 |
| Exterior Color | Mineral Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 57,040 |
| Trim | xDrive40i |
| Stock # | IAH8178 |
| VIN | 5UXCR6C01M9G54400 |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Canberra Beige/Black |
| Drivetrain | AWD |
| Mileage | 19,051 |
| Trim | 540i |
| Stock # | 13655 |
| VIN | WBA53BJ01PCM13655 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | RWD |
| Mileage | 79,327 |
| Trim | HSE LUX |
| Stock # | IAH7129 |
| VIN | SALCT2BG1GH603764 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 16,779 |
| Trim | 110 V8 |
| Stock # | IAH8177 |
| VIN | SALEWEEE2P2240809 |
| Exterior Color | Santorini Black Metallic |
| Interior Color | Vintage Tan |
| Drivetrain | AWD |
| Mileage | 54,199 |
| Trim | Base |
| Stock # | IAH8055 |
| VIN | WP1AA2A26HKA87429 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- 1
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Pricing does not expire.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license.











